ΑΠΟΠ ΠΟΛΗΣ - Πρωτάθλημα Β΄ Κατηγορίας 15/16
Established: 1994
Colors: BLUE - WHITE
Address: Τ.Κ. 66101 8820 ΠΟΛΗ ΧΡΥΣΟΧΟΥΣ ΠΑΦΟΣ ΠΟΛΗ ΧΡΥΣΟΧΟΥΣ, TBD, ΚΥΠΡΟΣ
Telephone: 00357 - 26321226
Fax: Fax: 00357 - 26321126
Stadium: ΔΗΜΟΤΙΚΟ ΣΤΑΔΙΟ ΠΟΛΙΣ ΧΡΥΣΟΧΟΥΣ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal |  (*) |  | Minutes | 
|---|---|---|---|---|---|---|---|---|
| LOUIS IFEANYICHUKWH ANIWETA | 19 | 1 | 18 | 2 | 0 | 6 (6) | 2 | 1603 | 
| MICHALIS ARISTOTELOUS | 16 | 0 | 15 | 0 | 0 | 3 (3) | 0 | 1350 | 
| NIKOLAS SAVVA | 22 | 2 | 20 | 0 | 0 | 2 (2) | 0 | 1852 | 
| NIKOLAOS MPARMPOUDIS | 11 | 1 | 10 | 1 | 0 | 2 (2) | 0 | 911 | 
| ANDREAS NIKOLAOU | 6 | 2 | 4 | 0 | 0 | 2 (2) | 0 | 427 | 
| GIORGOS OIKONOMOU | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 333 | 
| ANDREAS PAPANASTASIOU | 12 | 3 | 9 | 0 | 0 | 2 (2) | 0 | 754 | 
| NIKOLAS CHRISTOFIDIS | 17 | 5 | 12 | 1 | 0 | 1 (1) | 0 | 1123 | 
| JOSE EDUARTO DA SILVA BARBOSA ALVES | 4 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 | 
| ACHILLEAS MICHAEL | 17 | 11 | 6 | 1 | 0 | 2 (2) | 0 | 620 | 
| OSMAN KABBA | 6 | 4 | 1 | 0 | 0 | 3 (3) | 0 | 160 | 
| PHILIP CHIDI ONYEMAH | 22 | 1 | 21 | 9 | 0 | 3 (3) | 1 | 1740 | 
| MU'AZU MOHAMED SOUMAORO | 21 | 9 | 12 | 0 | 0 | 5 (5) | 0 | 1141 | 
| STAIROS VATAMIDIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 24 | 
| GIORGOS GEORGIOU | 22 | 2 | 20 | 3 | 0 | 6 (6) | 0 | 1729 | 
| STOIL BOGDANOV | 26 | 2 | 24 | 1 | 1 | 2 (2) | 0 | 2183 | 
| HUGO NUNES COELHO | 21 | 1 | 20 | 0 | 0 | 10 (10) | 0 | 1782 | 
| MARIOS IOANNOU | 22 | 1 | 21 | 3 | 0 | 1 (1) | 0 | 1844 | 
| LAZAROS MANTZIRIS | 25 | 4 | 21 | 4 | 0 | 1 (1) | 0 | 1797 | 
| GRIGORIS KIOURTZIDIS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 | 
| SAVVAS PIKRAMENOS | 12 | 2 | 10 | 2 | 0 | 3 (3) | 0 | 900 | 
| DIMITRIS GIANNAKOU | 19 | 4 | 15 | 2 | 0 | 2 (2) | 1 | 1205 | 
| KONSTANTINOS VASILEIOU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 195 | 
| GIORGOS LOUKA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 118 | 
| SOFOKLIS GEORGIOU | 19 | 8 | 11 | 1 | 0 | 3 (3) | 0 | 973 | 
News
No related news found.

 
                    
                               





 
									